Das aktuelle Deutschlandwetter
| Temperatur | Himmel | Luftfeuchte | Bedeckung | Luftdruck | Windgeschwindigkeit | |
|---|---|---|---|---|---|---|
| Aachen | 13,9° Celsius | Mäßig bewölkt | 59 % | 32 % | 1.021,0 hPa | 14,7 km/h |
| Berlin | 13,9° Celsius | Ein paar Wolken | 75 % | 20 % | 1.015,0 hPa | 22,2 km/h |
| Bremen | 11,1° Celsius | Leichter Regen | 79 % | 75 % | 1.019,0 hPa | 13,0 km/h |
| Brocken | 1,4° Celsius | Schnee | 90 % | 100 % | 1.018,0 hPa | 15,3 km/h |
| Dresden | 14,7° Celsius | Gewitter mit Regen | 88 % | 40 % | 1.013,0 hPa | 59,5 km/h |
| Erfurt | 8,8° Celsius | Bedeckt | 90 % | 100 % | 1.018,0 hPa | 33,3 km/h |
| Feldberg | 11,1° Celsius | Überwiegend bewölkt | 75 % | 83 % | 1.019,0 hPa | 10,5 km/h |
| Frankfurt | 14,3° Celsius | Ein paar Wolken | 53 % | 20 % | 1.020,0 hPa | 22,2 km/h |
| Hamburg | 10,3° Celsius | Bedeckt | 78 % | 100 % | 1.018,0 hPa | 16,7 km/h |
| Hannover | 10,1° Celsius | Leichter Regen | 86 % | 75 % | 1.019,0 hPa | 11,1 km/h |
| Karlsruhe | 14,4° Celsius | Bedeckt | 67 % | 90 % | 1.020,0 hPa | 3,2 km/h |
| Kassel | 10,6° Celsius | Überwiegend bewölkt | 81 % | 75 % | 1.019,0 hPa | 14,8 km/h |
| Kiel | 10,0° Celsius | Überwiegend bewölkt | 76 % | 75 % | 1.018,0 hPa | 14,8 km/h |
| Köln | 14,1° Celsius | Überwiegend bewölkt | 70 % | 75 % | 1.021,0 hPa | 20,4 km/h |
| Leipzig | 8,3° Celsius | Starker Regen | 97 % | 75 % | 1.016,0 hPa | 35,2 km/h |
| Magdeburg | 8,5° Celsius | Mäßiger Regen | 92 % | 100 % | 1.017,0 hPa | 12,9 km/h |
| Mainz | 15,9° Celsius | Mäßig bewölkt | 48 % | 48 % | 1.020,0 hPa | 3,2 km/h |
| München | 14,7° Celsius | Überwiegend bewölkt | 73 % | 75 % | 1.017,0 hPa | 16,7 km/h |
| Potsdam | 12,0° Celsius | Starker Regen | 88 % | 100 % | 1.015,0 hPa | 6,4 km/h |
| Saarbrücken | 16,6° Celsius | Ein paar Wolken | 42 % | 20 % | 1.021,0 hPa | 24,2 km/h |
| Schwerin | 8,9° Celsius | Bedeckt | 90 % | 100 % | 1.018,0 hPa | 12,9 km/h |
| Stuttgart | 13,4° Celsius | Bedeckt | 81 % | 98 % | 1.019,0 hPa | 15,7 km/h |
| Zugspitze | 1,2° Celsius | Bedeckt | 75 % | 100 % | 1.017,0 hPa | 3,6 km/h |
Die Tabelle enthält aktuelle Wetterdaten ausgewählter deutscher Städte. Die Wetterdaten werden permanent aktualisiert, so dass Sie auf dieser Seite stets Informationen zum aktuellen Wettergeschehen abrufen können.


alender